Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| STH | 3 | 3 | 3 | 46 | $19k | 0% |
| Tofu Soup | 4 | 4 | 4 | 58 | $19k | 0% |
| Amaury Hyde | 4 | 4 | 4 | 78 | $19k | 0% |
| Glaseeze | 2 | 2 | 2 | 65 | $19k | 50% |
| Reanim Games | 36 | 36 | 0 | 403 | $19k | 2.8% |
| 青春18金魚 | 4 | 4 | 4 | 55 | $19k | 0% |
| Tomas Daugela | 8 | 8 | 8 | 82 | $19k | 0% |
| NIK Studios | 4 | 4 | 4 | 36 | $19k | 0% |
| Phantasma Digital | 2 | 2 | 2 | 44 | $19k | 0% |
| PartTimeIndie | 3 | 3 | 3 | 53 | $19k | 0% |
| Loyalty Interactive | 5 | 0 | 5 | 56 | $19k | 0% |
| Fantastica! | 2 | 2 | 2 | 29 | $18k | 0% |
| Jeff Krause | 3 | 3 | 0 | 30 | $18k | 0% |
| Kindermann Corp. | 2 | 2 | 1 | 240 | $18k | 50% |
| Masquerade Games | 4 | 3 | 4 | 30 | $18k | 0% |
| Jesper Bergman | 3 | 3 | 3 | 138 | $18k | 33.3% |
| BlackHawk Games | 3 | 3 | 1 | 55 | $18k | 0% |
| GreatherGames | 9 | 9 | 9 | 227 | $18k | 11.1% |
| Black Hole | 30 | 30 | 30 | 179 | $18k | 0% |
| Aged Immortals | 10 | 6 | 10 | 203 | $18k | 10% |
| Grumpi | 2 | 2 | 2 | 98 | $18k | 50% |
| LSAusa | 2 | 2 | 2 | 111 | $18k | 50% |
| Alien Big Cat | 2 | 2 | 2 | 57 | $18k | 50% |
| Gamhalla | 5 | 5 | 5 | 24 | $18k | 0% |
| Nash | 2 | 2 | 1 | 149 | $18k | 50% |
| Station437 | 3 | 3 | 3 | 23 | $18k | 0% |
| Alex Hetherington | 2 | 2 | 1 | 41 | $18k | 0% |
| Drew Conley | 2 | 2 | 1 | 41 | $18k | 0% |
| Ghost Ship Studios | 2 | 2 | 0 | 41 | $18k | 0% |
| Glenn LaBarre | 2 | 2 | 1 | 41 | $18k | 0% |
| NivMiz | 2 | 2 | 2 | 41 | $18k | 0% |
| Ricpau Studios | 2 | 2 | 1 | 41 | $18k | 0% |
| Child-Dream | 2 | 2 | 0 | 41 | $18k | 0% |
| RomanKitayama | 2 | 2 | 1 | 41 | $18k | 0% |
| Salt & Pixel LLC | 8 | 8 | 6 | 51 | $18k | 0% |
| Blue Collar Games | 2 | 2 | 2 | 82 | $18k | 50% |
| Cube Games | 7 | 7 | 7 | 87 | $18k | 0% |
| NS | 25 | 1 | 24 | 192 | $18k | 0% |
| Ellinia games | 4 | 4 | 4 | 76 | $18k | 25% |
| DevBandeira | 3 | 3 | 0 | 39 | $18k | 0% |
| DevBandeira Studios | 3 | 0 | 3 | 39 | $18k | 0% |
| TOMATOVR | 5 | 5 | 5 | 41 | $18k | 0% |
| Ziegler Studio | 2 | 2 | 1 | 43 | $18k | 0% |
| 치글러 스튜디오 | 2 | 2 | 1 | 43 | $18k | 0% |
| Christopher jarvis | 2 | 2 | 0 | 59 | $18k | 50% |
| Magic Cat | 21 | 21 | 20 | 163 | $18k | 0% |
| True Ascension | 2 | 2 | 2 | 70 | $18k | 50% |
| Will Winn Games | 5 | 2 | 5 | 64 | $18k | 20% |
| Temporal Lure | 2 | 2 | 2 | 24 | $18k | 0% |
| Titan | 4 | 4 | 3 | 92 | $18k | 25% |
| VR-EXODUS | 5 | 5 | 5 | 35 | $18k | 0% |
| Yi | 4 | 4 | 1 | 34 | $18k | 0% |
| Shapeshift Entertainment ApS | 2 | 2 | 2 | 59 | $18k | 0% |
| Summoon 夏和淨 | 2 | 2 | 0 | 68 | $18k | 0% |
| Paradox White Cat | 4 | 4 | 4 | 88 | $18k | 0% |
| Government of Canada | 3 | 0 | 3 | 22 | $18k | 0% |
| Janius Digital | 2 | 2 | 2 | 38 | $18k | 0% |
| CREATIVE VR3D | 4 | 4 | 4 | 52 | $18k | 0% |
| LukaszD | 2 | 2 | 2 | 53 | $18k | 0% |
| Hidden Track | 2 | 1 | 2 | 93 | $18k | 50% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.