Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Hentai Puzzle | 11 | 11 | 11 | 306 | $37k | 9.1% |
| Aroko Game Studio | 10 | 5 | 10 | 90 | $37k | 10% |
| NAGATOUI | 2 | 2 | 0 | 138 | $37k | 50% |
| FossettGaming | 5 | 5 | 4 | 201 | $37k | 20% |
| Studio Downstairs | 2 | 2 | 2 | 116 | $37k | 50% |
| Lorebard | 2 | 2 | 2 | 99 | $37k | 50% |
| DakeCraft | 5 | 5 | 0 | 442 | $37k | 40% |
| Corentin Derbré | 3 | 3 | 0 | 286 | $37k | 33.3% |
| Gem Rose Accent | 3 | 2 | 3 | 286 | $37k | 33.3% |
| LR Studio | 3 | 2 | 3 | 565 | $37k | 66.7% |
| OBGames | 2 | 1 | 2 | 98 | $37k | 50% |
| Deformed Studios | 4 | 4 | 4 | 172 | $37k | 25% |
| James Castle | 3 | 3 | 3 | 99 | $37k | 33.3% |
| Dragon Whisper Game | 2 | 2 | 0 | 219 | $37k | 50% |
| Crispy Creative | 2 | 2 | 2 | 33 | $37k | 0% |
| Chickenpig Software | 4 | 4 | 0 | 48 | $37k | 0% |
| DreamForge | 4 | 3 | 3 | 84 | $37k | 25% |
| Gaming-Apps.com | 3 | 3 | 3 | 113 | $37k | 33.3% |
| ToastieLabs | 8 | 8 | 8 | 106 | $37k | 12.5% |
| Kando Factory | 2 | 0 | 2 | 64 | $37k | 50% |
| Street Art Studios | 7 | 7 | 7 | 274 | $37k | 28.6% |
| Woum | 4 | 4 | 3 | 185 | $37k | 25% |
| DarkArts Studios | 3 | 3 | 3 | 186 | $37k | 33.3% |
| IndianaTK | 2 | 2 | 2 | 75 | $37k | 0% |
| DEADDEVICE | 4 | 4 | 4 | 189 | $37k | 25% |
| CODEBREW SOFTWARE LTD | 2 | 2 | 2 | 69 | $37k | 50% |
| OverjoyedGameDevs | 2 | 2 | 2 | 127 | $37k | 50% |
| Crystal Spider Games | 3 | 3 | 3 | 65 | $37k | 33.3% |
| Spoony Bard Productions | 3 | 3 | 2 | 65 | $37k | 33.3% |
| Cheesecake | 2 | 0 | 2 | 294 | $37k | 50% |
| Fernando Araujo | 5 | 5 | 0 | 249 | $37k | 20% |
| Triple Eh? Ltd | 5 | 5 | 4 | 130 | $37k | 20% |
| Nuligine | 2 | 2 | 2 | 99 | $37k | 50% |
| Bad Blood Studios | 3 | 1 | 3 | 166 | $37k | 66.7% |
| KY Games | 4 | 4 | 4 | 131 | $37k | 25% |
| Shotgun with Glitters | 3 | 3 | 3 | 50 | $37k | 0% |
| manadream | 4 | 4 | 3 | 58 | $37k | 0% |
| 正方形劳伦斯 | 2 | 2 | 0 | 83 | $37k | 50% |
| HALVA Studio | 10 | 10 | 10 | 219 | $37k | 20% |
| Chai Games | 3 | 3 | 3 | 49 | $37k | 0% |
| MediaLabGames | 2 | 2 | 2 | 98 | $37k | 50% |
| ChenGame | 6 | 6 | 6 | 227 | $37k | 33.3% |
| CGI LAB GmbH | 3 | 2 | 3 | 74 | $37k | 0% |
| Intetic | 3 | 3 | 3 | 78 | $37k | 0% |
| Ross Joseph Gardner | 2 | 2 | 1 | 125 | $37k | 50% |
| Edward DePew | 3 | 3 | 0 | 63 | $37k | 33.3% |
| Benerot | 3 | 3 | 3 | 64 | $37k | 0% |
| Quentin Vijoux | 2 | 2 | 0 | 68 | $37k | 50% |
| 内购人生PABL | 2 | 2 | 2 | 96 | $37k | 50% |
| Sharktales. | 3 | 3 | 0 | 61 | $37k | 0% |
| ManyDev Studio | 12 | 9 | 10 | 74 | $37k | 0% |
| Mascot Bro Studio | 10 | 8 | 10 | 92 | $37k | 0% |
| KINJAKO | 3 | 3 | 2 | 130 | $37k | 33.3% |
| ShiningCloud Studio | 2 | 2 | 2 | 163 | $37k | 50% |
| Good Knight Collective | 3 | 3 | 2 | 57 | $37k | 33.3% |
| Hurdy-Gurdy Games | 2 | 2 | 1 | 81 | $37k | 50% |
| MixoNat | 6 | 6 | 6 | 181 | $37k | 16.7% |
| Havishamone Games | 3 | 3 | 3 | 165 | $37k | 33.3% |
| TSGAMES LLC | 2 | 2 | 2 | 70 | $36k | 50% |
| Coolmath Games | 4 | 1 | 4 | 87 | $36k | 25% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.