Studios
36,030 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| HH Richards | 4 | 4 | 4 | 22 | $4k | 0% |
| Bruin Bear Games | 2 | 2 | 2 | 8 | $4k | 0% |
| Hi-Clay | 3 | 3 | 3 | 8 | $4k | 0% |
| JL studio | 3 | 3 | 3 | 10 | $4k | 0% |
| MuYou | 5 | 5 | 5 | 8 | $4k | 0% |
| PhantomCore PUBLISHING | 5 | 0 | 5 | 12 | $4k | 0% |
| PhantomCore Studio | 7 | 7 | 0 | 12 | $4k | 0% |
| Real Pixel Game | 3 | 3 | 3 | 8 | $4k | 0% |
| Unruly Attractions | 2 | 2 | 1 | 9 | $4k | 0% |
| Aeoln Studios | 2 | 2 | 2 | 11 | $4k | 0% |
| Dimlight Works | 3 | 3 | 3 | 11 | $4k | 0% |
| Dosy | 2 | 2 | 2 | 11 | $4k | 0% |
| Fraculation LLC | 2 | 2 | 1 | 11 | $4k | 0% |
| GameDevTosh | 2 | 2 | 0 | 11 | $4k | 0% |
| instructions unclear | 3 | 3 | 3 | 11 | $4k | 0% |
| Jovano Software | 2 | 2 | 2 | 10 | $4k | 0% |
| Kaleido, Inc. | 3 | 3 | 3 | 12 | $4k | 0% |
| LuQui | 3 | 3 | 3 | 11 | $4k | 0% |
| MachHabaneroGames | 2 | 2 | 1 | 11 | $4k | 0% |
| nonstopbl | 2 | 2 | 2 | 11 | $4k | 0% |
| OnlineKingdom | 2 | 2 | 2 | 11 | $4k | 0% |
| Paraflux Games | 2 | 2 | 2 | 11 | $4k | 0% |
| Pay Artists Studios | 2 | 0 | 2 | 11 | $4k | 0% |
| PrimePhaseGames | 2 | 2 | 2 | 11 | $4k | 0% |
| Robert Panichpakdee | 2 | 2 | 0 | 11 | $4k | 0% |
| Silverbook Games Studio LLC | 2 | 0 | 2 | 11 | $4k | 0% |
| Solo | 3 | 2 | 2 | 11 | $4k | 0% |
| Spacefarer R&D Ltd. | 4 | 3 | 4 | 13 | $4k | 0% |
| tackgames | 2 | 2 | 0 | 11 | $4k | 0% |
| TENDA Games | 2 | 2 | 2 | 11 | $4k | 0% |
| Tigpan | 2 | 1 | 2 | 11 | $4k | 0% |
| Cryptomnesic | 6 | 6 | 6 | 14 | $4k | 0% |
| DreamVeloper Studio | 6 | 6 | 6 | 12 | $4k | 0% |
| Jasper Labs | 3 | 3 | 3 | 13 | $4k | 0% |
| SiberianGames | 2 | 2 | 2 | 13 | $4k | 0% |
| dustinaux | 3 | 3 | 3 | 16 | $4k | 0% |
| Doodle Donut | 2 | 2 | 2 | 19 | $4k | 0% |
| BK dddDang | 2 | 2 | 2 | 22 | $4k | 0% |
| 双異典 | 2 | 2 | 2 | 20 | $4k | 0% |
| Asfar GAMES | 3 | 3 | 2 | 22 | $4k | 0% |
| Coreplix Studios | 2 | 1 | 2 | 22 | $4k | 0% |
| Softlight Studio | 2 | 2 | 2 | 22 | $4k | 0% |
| TushaWorks | 2 | 2 | 2 | 22 | $4k | 0% |
| Valter Negreiros | 3 | 3 | 3 | 22 | $4k | 0% |
| VNDI | 3 | 3 | 3 | 22 | $4k | 0% |
| 窗外紫藤制作组 | 2 | 2 | 2 | 22 | $4k | 0% |
| AIGround | 2 | 2 | 0 | 24 | $4k | 0% |
| Delirium XR | 2 | 2 | 0 | 25 | $4k | 0% |
| Denis Lutsenko | 2 | 2 | 0 | 26 | $4k | 0% |
| Goca Games | 4 | 4 | 4 | 23 | $4k | 0% |
| Deadwater Interactive | 4 | 2 | 2 | 34 | $4k | 0% |
| Obi-Wanya | 3 | 3 | 3 | 40 | $4k | 0% |
| 117PS | 2 | 2 | 2 | 104 | $4k | 50% |
| Quantum Dynamics | 2 | 2 | 2 | 8 | $4k | 0% |
| Gogen Soft | 2 | 2 | 1 | 9 | $4k | 0% |
| Baby Bear Fish | 2 | 2 | 2 | 11 | $4k | 0% |
| Lucky Cat studio | 2 | 2 | 2 | 13 | $4k | 0% |
| thedevvdude | 2 | 2 | 2 | 13 | $4k | 0% |
| DavideJ | 3 | 3 | 3 | 13 | $4k | 0% |
| TanuTanuGameStudio | 2 | 2 | 2 | 13 | $4k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.