Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Team Disaster | 5 | 0 | 5 | 29 | $12k | 0% |
| Neonchimp Games | 3 | 3 | 1 | 33 | $12k | 0% |
| Little World Studio | 3 | 3 | 0 | 37 | $12k | 0% |
| Bew Games | 3 | 3 | 3 | 47 | $12k | 0% |
| NickSchemes | 2 | 2 | 2 | 49 | $12k | 0% |
| Angelo Gamedev | 5 | 5 | 0 | 53 | $12k | 0% |
| Creative Labz | 5 | 2 | 4 | 144 | $12k | 20% |
| LOSTDING | 2 | 2 | 2 | 196 | $12k | 50% |
| CG Cowboy Studios | 2 | 2 | 2 | 93 | $12k | 50% |
| Imago | 3 | 3 | 1 | 22 | $12k | 0% |
| HongbinGame | 5 | 0 | 5 | 127 | $12k | 0% |
| Morne Venter | 2 | 2 | 2 | 27 | $12k | 0% |
| 木子工坊 | 5 | 5 | 0 | 127 | $12k | 0% |
| Die Gute Fabrik | 2 | 1 | 2 | 67 | $12k | 0% |
| Enver Studio | 3 | 3 | 3 | 33 | $12k | 0% |
| iMaxGen | 2 | 2 | 0 | 33 | $12k | 0% |
| İNİTİUM STUDİO | 8 | 8 | 8 | 33 | $12k | 0% |
| Pantopie | 2 | 2 | 2 | 33 | $12k | 0% |
| Schulenburg Software | 2 | 2 | 1 | 33 | $12k | 0% |
| cnsgames | 29 | 29 | 29 | 293 | $12k | 3.4% |
| Corvus Studio Yazilim Anonim Sirketi | 3 | 3 | 3 | 44 | $12k | 0% |
| DRAUGR | 3 | 3 | 1 | 44 | $12k | 0% |
| Studio Erikson | 2 | 2 | 1 | 44 | $12k | 0% |
| Murushii Studios | 3 | 3 | 3 | 96 | $12k | 33.3% |
| OYA Play | 2 | 1 | 2 | 50 | $12k | 50% |
| Przestraszeni | 2 | 2 | 2 | 56 | $12k | 0% |
| Lucky Raccoon Games | 5 | 5 | 5 | 56 | $12k | 0% |
| SQRT Games | 11 | 8 | 11 | 85 | $12k | 0% |
| Nomary | 5 | 5 | 1 | 120 | $12k | 0% |
| Mr.Vinegar | 4 | 4 | 4 | 29 | $12k | 0% |
| Simon Codrington | 2 | 2 | 2 | 41 | $12k | 0% |
| Daniel George | 5 | 5 | 4 | 55 | $12k | 0% |
| EdelErde | 5 | 4 | 5 | 69 | $12k | 0% |
| brimselGames | 2 | 2 | 2 | 38 | $12k | 0% |
| Quill Yuri | 6 | 3 | 6 | 38 | $12k | 0% |
| Archetype Industry | 原型工业 | 2 | 1 | 2 | 54 | $12k | 50% |
| T34 Studio | 3 | 3 | 3 | 46 | $12k | 0% |
| Untouch | 2 | 2 | 2 | 47 | $12k | 0% |
| Pinch Games | 11 | 11 | 11 | 56 | $12k | 0% |
| Last Lotus | 2 | 2 | 2 | 60 | $12k | 0% |
| 卜乙冈(Ploygon) | 2 | 2 | 2 | 23 | $12k | 0% |
| Matthew Bradshaw | 2 | 2 | 2 | 29 | $12k | 0% |
| No Ghost | 2 | 2 | 0 | 29 | $12k | 0% |
| Falkenbrew | 2 | 2 | 2 | 33 | $12k | 0% |
| Coolegion Studios | 2 | 2 | 0 | 42 | $12k | 0% |
| Great Idea Games | 4 | 4 | 4 | 42 | $12k | 0% |
| Ilmir Nasertdinov | 7 | 7 | 7 | 70 | $12k | 0% |
| Awecom | 3 | 3 | 3 | 74 | $12k | 33.3% |
| Mayhem Universe | 2 | 2 | 0 | 26 | $12k | 0% |
| Noodle A.M | 4 | 4 | 4 | 88 | $12k | 25% |
| OOM Games | 2 | 2 | 1 | 36 | $12k | 0% |
| Kind of Games | 2 | 2 | 2 | 13 | $12k | 0% |
| celikgames | 3 | 3 | 3 | 20 | $12k | 0% |
| Jean-Yves QUENTEL | 3 | 3 | 3 | 17 | $12k | 0% |
| NerdRage Studios | 2 | 2 | 2 | 20 | $12k | 0% |
| Tamaya Kagiya | 2 | 2 | 0 | 22 | $12k | 0% |
| N'Lightning Software Development | 2 | 2 | 2 | 26 | $12k | 0% |
| Atopia.studio | 2 | 2 | 2 | 26 | $12k | 0% |
| Daylight Basement Studio LLC | 2 | 1 | 2 | 26 | $12k | 0% |
| DiaMMax | 2 | 2 | 0 | 26 | $12k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.