Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| AliveIn Tech Ltd. | 2 | 2 | 2 | 18 | $16k | 0% |
| Cat Hui Trading LLC | 2 | 2 | 0 | 29 | $16k | 0% |
| Guilloteam | 2 | 2 | 0 | 78 | $16k | 50% |
| Massbolt Games | 5 | 4 | 5 | 52 | $16k | 0% |
| Makivision Games | 7 | 7 | 3 | 56 | $16k | 0% |
| TreekSamrix | 5 | 5 | 5 | 73 | $16k | 20% |
| Good Goblin | 3 | 0 | 3 | 64 | $16k | 33.3% |
| Almighty Games | 7 | 7 | 6 | 141 | $16k | 14.3% |
| KinTstudio | 2 | 2 | 2 | 89 | $16k | 50% |
| Ludipe & Friends | 3 | 3 | 2 | 88 | $16k | 0% |
| Plotline Games | 2 | 2 | 2 | 89 | $16k | 50% |
| Brain Boost Ninja | 4 | 4 | 4 | 32 | $16k | 0% |
| Lunar Workshop | 5 | 5 | 5 | 38 | $16k | 0% |
| A Crowd of Monsters | 2 | 2 | 1 | 53 | $16k | 0% |
| iiloo | 2 | 2 | 1 | 58 | $16k | 0% |
| 东风吹 | 4 | 4 | 4 | 60 | $16k | 0% |
| Maxim Nuriev | 3 | 3 | 3 | 71 | $16k | 0% |
| MightyCodeDragon | 10 | 10 | 10 | 39 | $16k | 0% |
| Raum Studio | 2 | 1 | 2 | 77 | $16k | 50% |
| adDICKtive games | 3 | 3 | 3 | 28 | $16k | 0% |
| No King Interactive | 2 | 2 | 2 | 71 | $16k | 50% |
| Rombo | 4 | 4 | 0 | 193 | $16k | 25% |
| Team Rombo | 4 | 0 | 4 | 193 | $16k | 25% |
| BandanaKid | 2 | 2 | 2 | 55 | $16k | 0% |
| Ninesliced | 3 | 2 | 3 | 55 | $16k | 0% |
| Patricio Marin | 2 | 2 | 2 | 57 | $16k | 0% |
| Yolwoocle | 3 | 3 | 0 | 55 | $16k | 0% |
| Flawed Games | 3 | 3 | 3 | 57 | $16k | 33.3% |
| PixelCat | 2 | 2 | 2 | 95 | $16k | 50% |
| R C Knight | 2 | 2 | 0 | 75 | $16k | 50% |
| The Sexy Chinaman | 4 | 4 | 4 | 100 | $16k | 0% |
| Netdreams - Regob EIRL | 6 | 0 | 6 | 78 | $16k | 16.7% |
| Rafael Gonzalez-Otoya B. | 6 | 6 | 0 | 78 | $16k | 16.7% |
| Blue Smut Studios | 2 | 2 | 2 | 36 | $16k | 0% |
| NyankoFeti | 10 | 10 | 10 | 42 | $16k | 0% |
| Niema Moshiri | 2 | 2 | 2 | 124 | $16k | 100% |
| Perennial Hearts LLC | 5 | 5 | 5 | 81 | $16k | 0% |
| FOG | 2 | 2 | 0 | 32 | $16k | 0% |
| Final Game Studio | 4 | 4 | 4 | 44 | $16k | 0% |
| Baboon Digital | 2 | 2 | 2 | 44 | $16k | 0% |
| Net Get Games | 4 | 4 | 4 | 68 | $16k | 0% |
| NeutronStar.studio | 4 | 3 | 3 | 88 | $16k | 0% |
| NipsApp Game Studios | 10 | 10 | 8 | 90 | $16k | 0% |
| mixel | 3 | 3 | 2 | 78 | $16k | 33.3% |
| ZD Games | 2 | 2 | 2 | 54 | $16k | 50% |
| Aniode | 2 | 2 | 2 | 27 | $16k | 0% |
| GB Patch Games | 6 | 6 | 6 | 506 | $16k | 16.7% |
| スタジオツンエクゼ | 2 | 2 | 0 | 27 | $16k | 0% |
| SSI | 2 | 2 | 1 | 36 | $16k | 0% |
| FrozenYetiGames | 3 | 3 | 3 | 40 | $16k | 0% |
| Dana | 2 | 2 | 2 | 123 | $16k | 50% |
| Frost Earth Studio | 3 | 3 | 1 | 49 | $16k | 0% |
| TDOG STUDIOS | 5 | 5 | 5 | 81 | $16k | 0% |
| Breadbinbran | 2 | 2 | 0 | 28 | $16k | 0% |
| CheesiMoon | 2 | 2 | 2 | 28 | $16k | 0% |
| RLTY CHK | 3 | 3 | 3 | 116 | $16k | 33.3% |
| Specpixel Entertainment | 2 | 2 | 2 | 21 | $16k | 0% |
| Blue Tango Street | 3 | 3 | 3 | 109 | $16k | 66.7% |
| Classplash | 2 | 2 | 2 | 24 | $16k | 0% |
| SANOBUSINESS S.R.L. | 2 | 1 | 2 | 25 | $16k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.