Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Seaside Baboon | 2 | 2 | 1 | 52 | $23k | 50% |
| MrSpartano | 2 | 2 | 0 | 196 | $23k | 100% |
| John Wizard | 4 | 4 | 4 | 213 | $23k | 25% |
| On The Level Game Studios | 3 | 3 | 3 | 276 | $23k | 33.3% |
| Petite Games | 11 | 11 | 5 | 105 | $22k | 0% |
| Berries Studios | 3 | 3 | 3 | 25 | $22k | 0% |
| Frag Games | 4 | 4 | 0 | 25 | $22k | 0% |
| TechNQ studio | 3 | 3 | 3 | 25 | $22k | 0% |
| Whiteboard Games | 2 | 2 | 1 | 25 | $22k | 0% |
| Illunsoft | 3 | 3 | 3 | 50 | $22k | 0% |
| Johnny Ostad | 7 | 7 | 7 | 50 | $22k | 0% |
| Pixelz Games | 3 | 3 | 2 | 50 | $22k | 0% |
| LusionSoft | 2 | 2 | 2 | 50 | $22k | 0% |
| PLEASURE GARDEN | 4 | 0 | 4 | 58 | $22k | 0% |
| NewGen | 12 | 12 | 10 | 96 | $22k | 0% |
| DEADBIT | 2 | 2 | 1 | 180 | $22k | 50% |
| Ruben Alcañiz | 3 | 3 | 3 | 98 | $22k | 0% |
| IDEA FRUITION | 3 | 3 | 3 | 104 | $22k | 33.3% |
| Red Sasori | 19 | 19 | 19 | 121 | $22k | 0% |
| Onur Doğan | 2 | 2 | 2 | 138 | $22k | 50% |
| Your Story Interactive | 2 | 2 | 2 | 134 | $22k | 50% |
| UnderDoor | 9 | 9 | 7 | 108 | $22k | 0% |
| Delta Bright | 3 | 3 | 1 | 36 | $22k | 0% |
| Jupiter Lighthouse Games | 5 | 5 | 3 | 74 | $22k | 20% |
| Krisztian Blaha | 5 | 5 | 0 | 100 | $22k | 20% |
| Tobias Arlt | 3 | 3 | 3 | 98 | $22k | 33.3% |
| Uncle Frost Team | 6 | 6 | 0 | 106 | $22k | 0% |
| Tricore Inc. | 3 | 3 | 1 | 47 | $22k | 0% |
| Paltypus | 3 | 3 | 2 | 91 | $22k | 33.3% |
| Delta | 4 | 4 | 1 | 159 | $22k | 25% |
| Mastery VR | 8 | 8 | 8 | 30 | $22k | 0% |
| Silver Sprout Studio | 2 | 2 | 1 | 31 | $22k | 0% |
| Best Friend Games | 6 | 6 | 6 | 78 | $22k | 16.7% |
| Vhiel | 2 | 2 | 2 | 51 | $22k | 50% |
| Lucky Frame | 3 | 3 | 1 | 101 | $22k | 33.3% |
| Moonbox Games | 5 | 5 | 5 | 141 | $22k | 20% |
| Christor | 2 | 2 | 2 | 33 | $22k | 0% |
| Deneos | 2 | 1 | 2 | 33 | $22k | 0% |
| Pariah Interactive Inc. | 2 | 2 | 1 | 33 | $22k | 0% |
| crowgames | 3 | 3 | 3 | 45 | $22k | 0% |
| Magical Ponpon | 3 | 3 | 0 | 45 | $22k | 0% |
| Cartboard Games | 3 | 3 | 3 | 50 | $22k | 0% |
| J6 Games | 5 | 4 | 5 | 79 | $22k | 0% |
| Josep Monzonis Hernandez | 9 | 9 | 4 | 86 | $22k | 0% |
| Studio Fah | 2 | 1 | 2 | 273 | $22k | 50% |
| Twisted Joy | 2 | 0 | 2 | 95 | $22k | 50% |
| Succubella Games | 10 | 10 | 3 | 103 | $22k | 0% |
| Room13Games | 3 | 3 | 3 | 88 | $22k | 33.3% |
| Studio Monolith | 2 | 2 | 2 | 125 | $22k | 50% |
| Pendopo Creations | 3 | 3 | 0 | 38 | $22k | 0% |
| Devmaru Inc. | 2 | 2 | 2 | 57 | $22k | 0% |
| Whimsical Universes | 5 | 5 | 5 | 255 | $22k | 40% |
| HornyGames | 2 | 2 | 2 | 474 | $22k | 50% |
| OctoBox interactive | 3 | 3 | 2 | 52 | $22k | 33.3% |
| Last Tales | 2 | 2 | 2 | 40 | $22k | 0% |
| mokosoft | 10 | 10 | 10 | 116 | $22k | 10% |
| Domus Ludus | 3 | 3 | 3 | 30 | $22k | 0% |
| BrainGame | 3 | 3 | 3 | 41 | $22k | 0% |
| Fancy Factory | 5 | 5 | 5 | 42 | $22k | 0% |
| RaveGameDev | 3 | 3 | 3 | 51 | $22k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.