Studios
35,995 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| ID Card | 2 | 2 | 2 | 124 | $25k | 50% |
| Kozhakov | 2 | 2 | 2 | 70 | $25k | 50% |
| Ero Team Triangle | 9 | 9 | 9 | 115 | $25k | 0% |
| Retreaux Games | 3 | 3 | 2 | 62 | $25k | 0% |
| Telazer | 2 | 2 | 2 | 100 | $25k | 50% |
| psmint7 | 6 | 0 | 6 | 207 | $25k | 16.7% |
| Edia Co., Ltd. | 8 | 7 | 8 | 24 | $25k | 0% |
| Dinosaur Studio | 2 | 2 | 0 | 180 | $25k | 50% |
| igelanium games | 2 | 2 | 2 | 21 | $25k | 0% |
| Interwise Multimedia Corp. | 3 | 0 | 3 | 22 | $25k | 0% |
| SystemSoft Alpha Corporation | 3 | 3 | 0 | 22 | $25k | 0% |
| Void Dimensions | 3 | 3 | 1 | 46 | $25k | 0% |
| ParkedHearts | 2 | 2 | 2 | 50 | $25k | 50% |
| Birdy Interactive | 2 | 2 | 2 | 55 | $25k | 50% |
| Onix Games | 3 | 3 | 0 | 68 | $25k | 33.3% |
| Simplemole | 2 | 2 | 2 | 60 | $25k | 0% |
| NSC Creative | 4 | 4 | 4 | 77 | $25k | 0% |
| Royue Games | 2 | 2 | 2 | 98 | $25k | 50% |
| Oblom studio | 3 | 3 | 0 | 126 | $25k | 0% |
| Tuji Game | 3 | 3 | 3 | 61 | $25k | 33.3% |
| Andrew Rowe | 5 | 5 | 5 | 72 | $25k | 0% |
| Glass Bubble Software | 3 | 3 | 3 | 34 | $25k | 0% |
| Hidden Tower Studios | 6 | 6 | 2 | 47 | $25k | 0% |
| Arkbits | 2 | 2 | 2 | 55 | $25k | 50% |
| bonitāka | 2 | 2 | 2 | 114 | $25k | 50% |
| GamersHype Productions | 3 | 3 | 0 | 265 | $25k | 33.3% |
| Volume Games | 2 | 2 | 1 | 57 | $25k | 50% |
| Barbaric Games | 2 | 2 | 2 | 56 | $25k | 50% |
| YawningDad | 2 | 2 | 2 | 81 | $25k | 50% |
| Venekamp Studios | 4 | 4 | 4 | 32 | $25k | 0% |
| 109 Below | 3 | 3 | 3 | 38 | $25k | 0% |
| KPas | 2 | 2 | 2 | 42 | $25k | 0% |
| Waidy Andrade | 9 | 9 | 0 | 363 | $25k | 0% |
| Newbuild-C | 4 | 4 | 3 | 58 | $25k | 25% |
| Galysh Company | 5 | 5 | 5 | 151 | $25k | 20% |
| PAON | 2 | 2 | 0 | 86 | $24k | 50% |
| Merlot Games | 2 | 2 | 2 | 164 | $24k | 50% |
| oldflowerGames | 2 | 2 | 2 | 160 | $24k | 50% |
| Scott Jund | 2 | 2 | 2 | 79 | $24k | 50% |
| DWall Games | 2 | 2 | 2 | 68 | $24k | 0% |
| Potatobrain Games | 3 | 3 | 3 | 66 | $24k | 0% |
| Games Foundation GmbH | 11 | 3 | 11 | 60 | $24k | 9.1% |
| Kvitravn Tales | 2 | 2 | 2 | 66 | $24k | 50% |
| UG Virtual Reality Technology Co.,Ltd. | 5 | 5 | 5 | 32 | $24k | 0% |
| Toster12D3 | 7 | 7 | 1 | 69 | $24k | 0% |
| JUNKFALL33 | 2 | 2 | 2 | 136 | $24k | 50% |
| NightWalker | 2 | 2 | 2 | 95 | $24k | 50% |
| Iron Forge Games | 5 | 5 | 5 | 97 | $24k | 20% |
| azimuth team | 20 | 15 | 20 | 477 | $24k | 10% |
| Hoplite Research LLC | 2 | 2 | 0 | 18 | $24k | 0% |
| Opala Project | 9 | 9 | 9 | 214 | $24k | 0% |
| ALLWARE LLC | 2 | 2 | 1 | 27 | $24k | 0% |
| Oversight Productions | 2 | 2 | 0 | 27 | $24k | 0% |
| YorkshireRifles | 3 | 3 | 3 | 27 | $24k | 0% |
| YMCAT/Regista | 3 | 3 | 0 | 34 | $24k | 0% |
| OddOneGames | 2 | 2 | 2 | 36 | $24k | 0% |
| Quarantine Interactive | 2 | 2 | 0 | 36 | $24k | 0% |
| Tribus Games Indie | 11 | 11 | 11 | 244 | $24k | 0% |
| Studio215 | 2 | 2 | 1 | 52 | $24k | 0% |
| Zemnott | 4 | 4 | 0 | 54 | $24k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.