Studios
36,030 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Set Sail Games | 5 | 5 | 3 | 125 | $35k | 20% |
| CosCom Art Group | 3 | 3 | 3 | 134 | $35k | 33.3% |
| Builderment LLC | 2 | 2 | 2 | 54 | $35k | 0% |
| Land Ho Co.,Ltd. | 2 | 2 | 1 | 54 | $35k | 50% |
| Slashware Interactive | 3 | 3 | 2 | 94 | $34k | 0% |
| sisidolabo | 2 | 2 | 0 | 160 | $34k | 50% |
| OtakuMaker.com | 5 | 0 | 5 | 147 | $34k | 20% |
| Studio Gamaii | 2 | 2 | 2 | 267 | $34k | 50% |
| Anomalie Studio | 3 | 3 | 2 | 33 | $34k | 0% |
| Glacier LTD | 6 | 0 | 6 | 183 | $34k | 16.7% |
| Minstrel Studio | 3 | 3 | 3 | 156 | $34k | 33.3% |
| Gvn Games | 5 | 5 | 5 | 159 | $34k | 20% |
| Merso Entertainment | 3 | 3 | 3 | 88 | $34k | 0% |
| Rosyaev | 3 | 3 | 2 | 272 | $34k | 33.3% |
| Eurocom | 3 | 3 | 0 | 60 | $34k | 0% |
| イルカのヒレ | 3 | 3 | 3 | 61 | $34k | 0% |
| ERGOU | 2 | 2 | 0 | 109 | $34k | 50% |
| Voxel Bytes | 6 | 6 | 6 | 342 | $34k | 33.3% |
| ClickGames | 4 | 3 | 4 | 204 | $34k | 25% |
| KM Studios | 5 | 4 | 5 | 167 | $34k | 40% |
| Sinomod Studios | 8 | 8 | 8 | 121 | $34k | 0% |
| Game Psych LLC | 2 | 0 | 2 | 32 | $34k | 0% |
| Teleport Games | 3 | 3 | 2 | 32 | $34k | 0% |
| Wooshido | 4 | 4 | 4 | 90 | $34k | 25% |
| Interlude Games | 2 | 2 | 2 | 38 | $34k | 0% |
| Prime Time | 2 | 2 | 2 | 38 | $34k | 0% |
| Alex Loman | 5 | 5 | 5 | 43 | $34k | 0% |
| Toffer Team | 7 | 7 | 0 | 143 | $34k | 0% |
| FIJOY Games | 2 | 1 | 2 | 88 | $34k | 50% |
| TBA | 38 | 3 | 38 | 55 | $34k | 0% |
| Vencious Games | 3 | 3 | 3 | 518 | $34k | 33.3% |
| Escape Hatch Entertainment, LLC | 2 | 2 | 2 | 76 | $34k | 0% |
| oyajinojiike | 6 | 6 | 6 | 179 | $34k | 16.7% |
| Caulino | 4 | 4 | 0 | 59 | $34k | 0% |
| Multisekai | 4 | 0 | 4 | 59 | $34k | 0% |
| Something Something Games | 3 | 3 | 3 | 67 | $34k | 33.3% |
| anOVERTHINKER | 7 | 7 | 7 | 160 | $34k | 28.6% |
| KranX Productions | 3 | 2 | 3 | 541 | $34k | 66.7% |
| Date Ariane Games | 4 | 4 | 4 | 81 | $34k | 25% |
| scitydreamer | 3 | 3 | 3 | 79 | $34k | 0% |
| Puzzle Lab | 8 | 8 | 2 | 80 | $34k | 0% |
| Wholetone Games | 17 | 17 | 17 | 105 | $34k | 0% |
| Adrian Corpuz | 3 | 3 | 3 | 93 | $34k | 33.3% |
| Ardent Games | 2 | 2 | 0 | 81 | $34k | 50% |
| Malum Games | 3 | 2 | 3 | 126 | $34k | 33.3% |
| Donuts Co. Ltd. | 3 | 3 | 3 | 41 | $34k | 0% |
| Flying Interactive | 8 | 0 | 8 | 238 | $34k | 12.5% |
| Hobofeller | 2 | 2 | 2 | 168 | $34k | 50% |
| BulkyPix | 4 | 0 | 4 | 79 | $34k | 0% |
| IndieNext | 2 | 0 | 2 | 111 | $34k | 50% |
| NEBULA NOVA GAMES | 7 | 7 | 7 | 102 | $34k | 0% |
| Robin van der Horst | 3 | 3 | 1 | 52 | $34k | 0% |
| Villain Role | 3 | 3 | 3 | 59 | $34k | 0% |
| obece | 3 | 3 | 3 | 66 | $34k | 33.3% |
| VikTor | 18 | 18 | 18 | 463 | $34k | 5.6% |
| YamiToast | 4 | 4 | 4 | 153 | $34k | 25% |
| Firenut Games | 10 | 4 | 10 | 96 | $34k | 10% |
| Genuine | 3 | 3 | 0 | 60 | $34k | 0% |
| Radical Forge | 5 | 5 | 3 | 76 | $34k | 20% |
| 유진게임즈 | 12 | 12 | 12 | 275 | $34k | 8.3% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.