Studios
35,930 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Colin Wren | 2 | 2 | 0 | 147 | $46k | 50% |
| Jason Mallett | 2 | 2 | 0 | 147 | $46k | 50% |
| Wayne Jackson | 2 | 2 | 0 | 147 | $46k | 50% |
| Philipp Lehner | 4 | 4 | 4 | 106 | $46k | 25% |
| Pixel Prophecy | 2 | 2 | 2 | 270 | $46k | 50% |
| Lich & Lily | 3 | 3 | 3 | 195 | $46k | 66.7% |
| Benoît Freslon | 2 | 2 | 0 | 360 | $46k | 50% |
| OKASHI GAMES | 2 | 0 | 2 | 360 | $46k | 50% |
| Frost Fox Studios | 2 | 2 | 2 | 130 | $46k | 50% |
| BKM | 2 | 2 | 2 | 117 | $45k | 50% |
| YarnCat Games | 10 | 9 | 10 | 119 | $45k | 0% |
| Bacon Wrapped Games | 2 | 2 | 0 | 166 | $45k | 50% |
| Feral Paw | 2 | 2 | 2 | 276 | $45k | 100% |
| Easy game | 10 | 10 | 0 | 1,156 | $45k | 70% |
| Game for people | 10 | 0 | 10 | 1,156 | $45k | 70% |
| TSRS | 2 | 2 | 2 | 71 | $45k | 50% |
| maybell🌻 | 2 | 2 | 2 | 152 | $45k | 50% |
| GDNomaD | 7 | 7 | 7 | 1,189 | $45k | 100% |
| Omni Systems Publishing | 3 | 0 | 3 | 127 | $45k | 33.3% |
| SeaPhoenix | 4 | 4 | 3 | 176 | $45k | 50% |
| Oberha5li Studios | 3 | 3 | 3 | 141 | $45k | 33.3% |
| Goatee Games | 2 | 2 | 2 | 78 | $45k | 0% |
| Godbey Games | 3 | 3 | 3 | 57 | $45k | 33.3% |
| Poly Poly Games | 4 | 4 | 3 | 93 | $45k | 0% |
| Andy Jurko | 17 | 17 | 17 | 144 | $45k | 0% |
| Scorpius Games | 2 | 1 | 2 | 106 | $45k | 50% |
| Goonswarm Games | 3 | 2 | 3 | 134 | $45k | 66.7% |
| Honikou Games | 2 | 2 | 1 | 43 | $45k | 0% |
| Likesblondes | 2 | 2 | 2 | 132 | $45k | 50% |
| Lucas Le Slo | 3 | 3 | 3 | 191 | $45k | 33.3% |
| SignatureGamez | 3 | 2 | 3 | 108 | $45k | 33.3% |
| REMBOT GAMES | 3 | 3 | 3 | 97 | $45k | 33.3% |
| Bambuseae Games | 2 | 2 | 0 | 664 | $45k | 100% |
| Jon Aegis | 2 | 2 | 2 | 205 | $45k | 50% |
| Codename Entertainment Inc. | 4 | 4 | 4 | 239 | $45k | 25% |
| Woodsy Studio | 7 | 7 | 6 | 117 | $45k | 0% |
| Softwaves Dist. | 9 | 0 | 9 | 162 | $45k | 11.1% |
| DEVDUP | 4 | 0 | 4 | 179 | $45k | 25% |
| PAVDUP | 4 | 4 | 0 | 179 | $45k | 25% |
| Croqueta Asesina Studios | 2 | 2 | 0 | 77 | $45k | 50% |
| Stratos Gaming | 3 | 0 | 3 | 151 | $45k | 33.3% |
| むに工房 | 2 | 2 | 0 | 40 | $45k | 0% |
| Blackstaff Games | 2 | 2 | 1 | 50 | $45k | 50% |
| tian nya | 2 | 2 | 0 | 104 | $45k | 50% |
| ANG People s.r.o. | 3 | 3 | 3 | 84 | $45k | 0% |
| Moka Games | 3 | 3 | 3 | 96 | $45k | 33.3% |
| Shmoops Games | 3 | 3 | 3 | 284 | $45k | 100% |
| CAGE Studios | 4 | 4 | 4 | 98 | $45k | 25% |
| Veratrum | 2 | 2 | 2 | 263 | $45k | 50% |
| Ales Devs Games | 2 | 2 | 2 | 144 | $45k | 50% |
| Ells&Pills | 6 | 5 | 6 | 546 | $45k | 50% |
| BarCoffee Studio | 4 | 4 | 4 | 126 | $45k | 50% |
| Gemcraft Games | 8 | 8 | 8 | 526 | $45k | 50% |
| Newmatic Co., Ltd. | 4 | 4 | 4 | 77 | $45k | 25% |
| Dynamic Dice | 6 | 6 | 6 | 113 | $45k | 16.7% |
| Raptor Claw | 3 | 3 | 3 | 93 | $45k | 33.3% |
| Focuspoint Studios | 2 | 2 | 0 | 44 | $45k | 0% |
| Dark Games DGG | 9 | 6 | 9 | 184 | $45k | 22.2% |
| Kelecik | 4 | 4 | 4 | 163 | $45k | 25% |
| Glowfrog Games | 2 | 2 | 2 | 116 | $45k | 50% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.