Studios

35,930 studios with at least 2 games, developed or published.

Studio Games Developed Published Reviews Revenue (estimated) ▾ Hit rate
Shattered Journal Games 9 7 8 230 $131k 11.1%
KickedMesh 2 2 2 3,279 $131k 100%
Rainy Frog Co. Ltd. 4 0 4 256 $131k 75%
BBG Entertainment GmbH 8 8 8 187 $131k 12.5%
Nikita 2 2 0 715 $131k 100%
Square Weasel Studio 4 4 4 137 $131k 25%
Blackburne Games Studio FZ LLC 7 2 7 470 $131k 71.4%
Nexting 3 0 3 237 $131k 66.7%
AGL studios 4 4 4 249 $131k 50%
Gordon Little 5 5 5 256 $131k 20%
Siberian Mouse 11 11 11 961 $131k 81.8%
Alone Fox Games 2 2 2 939 $131k 50%
FreeAnimals_Software 28 27 3 527 $130k 0%
Cruise Elroy 2 2 2 597 $130k 50%
SCRAP Co., Ltd. 4 3 4 92 $130k 25%
Kidalang 2 2 0 282 $130k 50%
Laputa Labs 2 2 2 193 $130k 50%
PTGames 3 3 3 285 $130k 100%
Insane Dreamers 8 8 8 227 $130k 12.5%
Rocket Adrift 2 2 1 307 $130k 100%
betetiro 2 2 2 320 $130k 50%
Payne Robinson 3 3 2 626 $130k 33.3%
Dramatic Iceberg 3 3 2 307 $130k 33.3%
Liz-Arts 2 2 1 213 $130k 50%
Denis Novikov 3 3 0 536 $130k 33.3%
Victor Solodilov 3 3 0 536 $130k 33.3%
WhyKev 3 3 3 211 $130k 33.3%
Cory Long 2 2 0 226 $130k 50%
夜火游戏(Night Fire Game) 2 2 2 507 $130k 50%
MC2 2 2 0 462 $130k 100%
Lebleby Games 3 3 1 389 $130k 33.3%
Miroko 4 4 0 460 $129k 25%
Imilkowski Dev 3 3 1 286 $129k 33.3%
The Evergloom Team 2 2 2 288 $129k 100%
Fair Pixel LLC 2 2 0 150 $129k 50%
Kirkidexi LTD 2 0 2 150 $129k 50%
Orbiting Disco 2 2 0 190 $129k 50%
Interactive Gaming Studios 11 11 11 762 $129k 36.4%
OneTwoPlay 5 4 4 288 $129k 40%
Yellow Basement Games 6 6 6 633 $129k 50%
Error 300 42 42 42 595 $129k 2.4%
ボウサバG 2 2 0 144 $129k 100%
BOV 4 4 4 382 $129k 50%
DarkBear Studios 3 1 3 312 $129k 66.7%
Exis Games 3 3 3 153 $129k 33.3%
Big Bang Studio 5 5 3 202 $129k 20%
Digital Dragon 3 0 3 431 $129k 100%
Frostwood Interactive 3 3 3 309 $129k 66.7%
Webfoot 16 16 0 195 $129k 12.5%
ROOT GAMES 6 4 4 284 $129k 16.7%
Sykes Games 2 2 2 458 $128k 50%
70`Strike 4 4 0 283 $128k 25%
Danny Garay 4 4 4 274 $128k 50%
F Project 2 2 0 304 $128k 50%
Bosmic Forge 3 1 3 244 $128k 33.3%
Eat Create Sleep 3 3 2 311 $128k 33.3%
Moment HK 2 0 2 952 $128k 50%
Retrofiction Games 2 2 2 202 $128k 50%
SlugGlove 2 2 1 238 $128k 50%
Swain Games 2 2 2 295 $128k 50%

Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.