Load Shedding
Short description
Load Shedding - Bad Dudes have taken over the island and stolen all of the power, it is up to You to stop them!
- Developer
- Archor Wright
- Publisher
- Archor Games
- Release
- Thu, May 23, 2024
- Price
- $0.99
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Simulation
- Features
- Partial Controller Support
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Load Shedding to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 16, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Load Shedding. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Mighty Forest | Louie 35 titles | 4 | − Building − Base-Building + Open World + Walking Simulator | $1.99 | 76 | 59% | Wed, Feb 03, 2021 | $7k $3k – $12k |
|
Prison Architect | Double Eleven 12 titles +1 | 3 | − Action-Adventure − Exploration − 3D + Sandbox + Colony Sim + Strategy | $29.99 | 59,846 | 89% | Tue, Oct 06, 2015 | $71.5m $31.8m – $266m |
|
Planet Coaster 2 | Frontier Developments 12 titles | 3 | − Action-Adventure − Exploration − Base-Building + Strategy + Sandbox + City Builder | $49.99 | 13,296 | 75% | Wed, Nov 06, 2024 | $22.9m $12.2m – $22.9m |
|
Internet Cafe Simulator 2 | Cheesecake Dev 14 titles | 3 | − Action-Adventure − Building − Base-Building + Management + Memes + Sandbox | $19.99 | 12,338 | 74% | Fri, Jan 07, 2022 | $9.1m $4.5m – $9.1m |
|
Stranded: Alien Dawn | Haemimont Games 16 titles | 3 | − Action-Adventure − Exploration − Building + Survival + Strategy + Crafting | $34.99 | 9,770 | 84% | Tue, Apr 25, 2023 | $14m $6.4m – $15.9m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.