ANONYMOUS || AGONY
Short description
After Haze's sister is sexually assaulted by an online predator, he begins using her online handle to bait other predators to his home to murder. || Dr. James Samson struggles to help a young victim of an assault while fighting corrupt hospital politics and practices.
At a glance
The review count has not grown since September 2026 and stands at 30. Steam followers stayed at about 422. Its three lead tags, Adventure, Indie and RPG, are shared by 2,039 games on Steam. 30 reviews put it ahead of 62% of the 32,772 games tagged Adventure.
- Developer
- Coded Emotion
- Publisher
- Coded Emotion
- Release
- Wed, Jun 12, 2019
- Price
- Free
- Reviews
- 30
- Positive
- 80%
- Followers
- 422
- Owners (estimated)
- 0 – 20K
- Concurrent players
- 1
- Genres
- Action, Adventure, Indie, RPG, Simulation
- Features
- Partial Controller Support, Stats
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for ANONYMOUS || AGONY to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 8, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with ANONYMOUS || AGONY. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
OMON Simulator | Hideo Milos first game +1 | 5 | − Sexual Content + Nudity | $0.99 | 2,693 | 74% | Fri, Oct 18, 2019 | $99k $44k – $820k |
|
G2 Fighter / 基因特工 | 一寸光年G2工作室 first game | 5 | − Simulation + Casual | $15.99 | 2,252 | 79% | Fri, Oct 12, 2018 | $1.6m $1.6m – $2.8m |
|
Pixel Privateers | Quadro Delta first game | 5 | − Sexual Content + Pixel Graphics | $14.99 | 813 | 71% | Tue, Feb 21, 2017 | $548k $244k – $3m |
|
Ludus | Cheesecake Dev 15 titles | 5 | − Sexual Content + Strategy | $9.99 | 787 | 71% | Thu, Feb 20, 2020 | $313k $139k – $1.8m |
|
Gym Simulator | Schwarz Games first game | 5 | − Adventure + Sports | $1.99 | 423 | 38% | Sat, Nov 17, 2018 | $33k $33k – $56k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.